In this section, users can view data regarding the traffic of passengers, cargo and aircraft of the entire Tuscan airport system and individually for the Florence and Pisa airports.
The tables provide a monthly report and year-to-date data.
Toscana Aeroporti
December | |||
---|---|---|---|
Traffic Toscana Aeroporti (FLR&PSA) |
TOSCANA AEROPORTI | ||
2019 | 2018 | Δ% 19/18 | |
Passengers | 517.350 | 475.454 | 8,8% |
Movements (n°) | 5.015 | 4.610 | 8,8% |
Cargo and Mail (Kg) | 1.157.629 | 1.077.195 | 7,5% |
January-December | |||
---|---|---|---|
Traffic Toscana Aeroporti (FLR&PSA) |
TOSCANA AEROPORTI | ||
2019 | 2018 | Δ% 19/18 | |
Passengers | 8.261.791 | 8.182.161 | 1,0% |
Movements (n°) | 78.951 | 77.335 | 2,1% |
Cargo and Mail (Kg) | 13.183.857 | 11.873.157 | 11,0% |
Florence
December | |||
---|---|---|---|
Traffic Toscana Aeroporti (FLR) |
FLORENCE | ||
2019 | 2018 | Δ% 19/18 | |
Passengers | 187.937 | 157.195 | 19,6% |
Movements (n°) | 2.419 | 2.037 | 18,8% |
Cargo and Mail (Kg) | 8.849 | 10.425 | -15,1% |
January-December | |||
---|---|---|---|
Traffic Toscana Aeroporti (FLR) |
FLORENCE | ||
2019 | 2018 | Δ% 19/18 | |
Passengers | 2.874.233 | 2.719.081 | 5,7% |
Movements (n°) | 36.136 | 34.226 | 5,6% |
Cargo and Mail (Kg) | 178.700 | 228.720 | -21,9% |
Pisa
December | |||
---|---|---|---|
Traffic Toscana Aeroporti (PSA) |
PISA | ||
2019 | 2018 | Δ% 19/18 | |
Passengers | 329.413 | 318.259 | 3,5% |
Movements (n°) | 2.596 | 2.573 | 0,9% |
Cargo and Mail (Kg) | 1.148.779 | 1.066.771 | 7,7% |
January-December | |||
---|---|---|---|
Traffic Toscana Aeroporti (PSA) |
PISA | ||
2019 | 2018 | Δ% 19/18 | |
Passengers | 5.387.558 | 5.463.080 | -1,4% |
Movements (n°) | 42.815 | 43.109 | -0,7% |
Cargo and Mail (Kg) | 13.005.156 | 11.644.437 | 11,7% |