Firenze
Toscana Aeroporti informs that it has carried out the annual consultation of the Users for the updating of Airport charges for the year 2025 of Florence Airport.
The charges to be applied for 2025 are shown below.
Florence Airport |
driver |
from 1st January 2024 to 31st December 2024 |
from 1st January 2025 to 28th February 2025 |
from 1st March 2025 to 31st December 2025 |
---|---|---|---|---|
Landing and takes off Fees |
ton/mov | € 4,81 | € 4,81 | € 4,80 |
Landing and takes off Fees each subsequent ton |
ton/mov | € 6,45 | € 6,45 | € 6,44 |
Aircraft Parking (per hour or fraction besides the first two hours) |
ton/hour | € 0,22 | € 0,22 | € 0,22 |
Passengers charges UE, adult |
dep. Pax | € 11,07 | € 11,07 | € 11,05 |
Passengers charges EXTRA UE adult |
dep. Pax | € 13,40 | € 13,40 | € 13,39 |
Passengers charges UE flights, child |
dep. Pax | € 5,54 | € 5,54 | € 5,53 |
Passengers charges EXTRA UE, child |
dep. Pax | € 6,70 | € 6,70 | € 6,69 |
Cargo embarking/disembarking charges | kg | € 0,246 | € 0,246 | € 0,246 |
Body check & hand baggage security | dep. Pax | € 1,73 | € 1,73 | € 1,73 |
Hold baggage security | dep. Pax | € 0,99 | € 0,99 | € 0,99 |
Deicing (*) | ton/mov | € - | € - | € - |
Check-in desks | desk/hour | € 3,06 | € 3,06 | € 3,06 |
Assets for exclusive use - self check-in | square meter year | € 356,55 | € 356,55 | € 355,89 |
Assets for exclusive use - offices | square meter year | € 267,42 | € 267,42 | € 266,80 |
Assets for exclusive use - technical operating room | square meter year | € 53,48 | € 53,48 | € 53,36 |
Assets for exclusive use - air side areas | square meter year | € 21,39 | € 21,39 | € 21,37 |
Assets for exclusive use - offices fueler | square meter year | € 258,50 | € 258,50 | € 257,54 |
Assets for exclusive use - technical operating room fueler | square meter year | € 51,70 | € 51,70 | € 51,51 |
Assets for exclusive use - fueler air side areas | square meter year | € 19,61 | € 19,61 | € 19,53 |
(*) deicing liquid will be invoiced based on actual consumption
Pisa
Toscana Aeroporti informs that it has carried out the annual consultation of the Users for the updating of Airport charges for the year 2025 of Pisa Airport.
The charges to be applied for 2025 are shown below.
Pisa Airport |
driver |
from 1st January 2024 to 31st December 2024 |
from 1st January 2025 to 28th February 2025 |
from 1st March 2025 to 31st December 2025 |
---|---|---|---|---|
Landing and takes off Fees |
ton/mov | € 2,34 | € 2,34 | € 2,34 |
Landing and takes off Fees each subsequent ton |
ton/mov | € 3,23 | € 3,23 | € 3,23 |
Aircraft Parking (per hour or fraction besides the first two hours) |
ton/hour | € 0,27 | € 0,27 | € 0,27 |
Passengers charges UE, adult |
dep. Pax | € 5,98 | € 5,98 | € 5,98 |
Passengers charges EXTRA UE adult |
dep. Pax | € 6,86 | € 6,86 | € 6,86 |
Passengers charges Intra UE flights, child |
dep. Pax | € 2,99 | € 2,99 | € 2,99 |
Passengers charges EXTRA UE, child |
dep. Pax | € 3,43 | € 3,43 | € 3,43 |
Cargo embarking/disembarking charges | kg | € 0,0238 | € 0,0238 | € 0,0238 |
Body check & hand baggage security | dep. Pax | € 2,25 | € 2,25 | € 2,25 |
Hold baggage security | dep. Pax | € 0,73 | € 0,73 | € 0,73 |
Deicing (*) | ton/mov | € 0,13 | € 0,13 | € 0,13 |
Check-in desks | desk/hour | € 1,45 | € 1,45 | € 1,45 |
Fuel storage | liter | € 0,0057 | € 0,0057 | € 0,0057 |
Loading bridge | used till 1^ hour | € 85,88 | € 85,88 | € 85,88 |
Loading bridge | used over the 1^ hour | € 171,76 | € 171,76 | € 171,76 |
Assets for exclusive use - offices | square meter year | € 199,06 | € 199,06 | € 199,05 |
Assets for exclusive use - technical operating room | square meter year | € 66,35 | € 66,35 | € 66,35 |
Assets for exclusive use - airside areas | square meter year | € 19,91 | € 19,91 | € 19,91 |
(*) deicing liquid will be invoiced based on actual consumption