Firenze
Toscana Aeroporti informs that it has carried out the annual consultation of the Users for the updating of Airport charges for the year 2022 of Florence Airport.
As a result of Authorities' verifications, the charges to be applied for 2022 are shown below.
Florence Airport |
driver |
from 15th November 2019 to 31st January 2020 |
from 1st February 2020 to 31st December 2020 |
from 1st January 2021 to 31st January 2021 |
from 1st February 2021 to 31st December 2021 |
from 1st January 2022 to 6th February 2022 |
from 7th February 2022 to 31st December 2022 |
---|---|---|---|---|---|---|---|
Landing and takes off Fees |
ton/mov | € 4,49 | € 4,52 | € 4,51 | € 4,48 | € 4,86 | € 4,81 |
Landing and takes off Fees each subsequent ton |
ton/mov | € 6,02 | € 6,06 | € 6,05 | € 6,01 | € 6,52 | € 6,45 |
Aircraft Parking (per hour or fration besides the first two hours) |
ton/hour | € 0,21 | € 0,21 | € 0,22 | € 0,22 | € 0,22 | € 0,22 |
Passengers charges UE, adult |
dep. Pax | € 10,91 | € 10,92 | € 11,28 | € 11,21 | € 11,24 | € 11,07 |
Passengers charges EXTRA UE adult |
dep. Pax | € 13,20 | € 13,21 | € 13,65 | € 13,57 | € 13,60 | € 13,40 |
Passengers charges UE flights, child |
dep. Pax | € 5,46 | € 5,46 | € 5,64 | € 5,61 | € 5,62 | € 5,54 |
Passengers charges EXTRA UE, child |
dep. Pax | € 6,60 | € 6,61 | € 6,83 | € 6,79 | € 6,80 | € 6,70 |
Cargo embarking/disembarking charges | kg | € 0,24 | € 0,239 | € 0,243 | € 0,242 | € 0,246 | € 0,246 |
Body check & hand baggage security | dep. Pax | € 1,75 | € 1,76 | € 1,77 | € 1,76 | € 1,74 | € 1,73 |
Hold baggage security | dep. Pax | € 0,81 | € 0,81 | € 0,87 | € 0,86 | € 1,00 | € 0,99 |
Deicing (*) | ton/mov | € - | € - | € - | € - | € - | € - |
Check-in desks | desk/hour | € 3,45 | € 3,48 | € 3,21 | € 3,11 | € 3,09 | € 3,06 |
Assets for exclusive use - self check-in | square meter year | € 361,94 | € 367,00 | € 376,47 | € 373,37 | € 365,09 | € 356,55 |
Assets for exclusive use - offices | square meter year | € 271,46 | € 275,25 | € 282,35 | € 280,03 | € 273,82 | € 267,42 |
Assets for exclusive use - technical operating room | square meter year | € 54,29 | € 55,05 | € 56,47 | € 56,01 | € 54,76 | € 53,48 |
Assets for exclusive use - air side areas | square meter year | € 21,72 | € 22,02 | € 22,59 | € 22,40 | € 21,91 | € 21,39 |
Assets for exclusive use - offices fueler | square meter year | € 262,41 | € 266,07 | € 272,94 | € 270,69 | € 264,69 | € 258,50 |
Assets for exclusive use - technical operating room fueler | square meter year | € 52,48 | € 53,21 | € 54,59 | € 54,14 | € 52,94 | € 51,70 |
Assets for exclusive use - fueler air side areas | square meter year | € 19,91 | € 20,18 | € 20,71 | € 20,54 | € 20,08 | € 19,61 |
(*) deicing liquid will be invoiced based on actual consumption
used till 1^ hour